size guide
Please check the size in the table belowIf you have purchased the same brand in the past, we recommend that you refer to the size information on the label that came with the product.
Please check the size in the table below. If you have purchased the same brand in the past, we recommend that you refer to the size information on the label that came with the product.
Women's size
Country | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US(America) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest measurement (inch) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Chest measurement (cm) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
Waist(inch) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
Waist (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
Hip(inch) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
Hip(cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
Inseam | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's size
Country | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US(America) | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Chest measurement (inch) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Chest measurement (cm) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
Waist(inch) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Waist circumference (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
Inseam | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Chest measurement:
Chest circumference
Waist:
The circumference of the thin part around the stomach
Hip:
Length around the waist
Inseam:
Length of inner leg from inseam to ankle
MY WISHLIST
Your wishlist is empty.
Drop Us A Line
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.
continue shopping